The tuition fees shown apply to students enrolling up to the January 2027 intake. Tuition fees student fees will be revised starting with the April 2027 intake. Please click here for details.
| 1-year program | 1.5-year program | 2-year program | Single Term program | 4-week | |
|---|---|---|---|---|---|
| 820 hours | 1,230 hours | 1,640 hours | 3 mths. / 205 hours | about 75 hours | |
| Total fees | ¥1,095,000 | ¥1,552,500 | ¥2,010,000 | ¥330,000 | ¥183,040 |
| Enrollment fee | ¥150,000 | ¥150,000 | ¥150,000 | ¥55,000 | ¥55,000 |
| Application fee | ¥30,000 | ¥30,000 | ¥30,000 | ¥22,000 | ¥22,000 |
| Facilities fee | ¥45,000 | ¥67,500 | ¥90,000 | ¥11,000 | ¥11,000 |
| Teaching materials, etc. fee | ¥40,000 | ¥60,000 | ¥80,000 | ¥11,000 | ¥11,000 |
| Tuition fee | ¥830,000 | ¥1,245,000 | ¥1,660,000 | ¥231,000 | ¥84,040 |
Please note that the Single Term Program is not eligible for the discount commuter pass.
| 1-year program | 1.5-year program | 2-year program | |
|---|---|---|---|
| 820 hours | 1,230 hours | 1,640 hours | |
| Total fees | ¥1,210,000 | ¥1,700,000 | ¥2,190,000 |
| Enrollment fee | ¥200,000 | ¥200,000 | ¥200,000 |
| Application fee | ¥30,000 | ¥30,000 | ¥30,000 |
| Facilities fee | ¥50,000 | ¥75,000 | ¥100,000 |
| Teaching materials, etc. fee | ¥60,000 | ¥90,000 | ¥120,000 |
| Tuition fee | ¥870,000 | ¥1,305,000 | ¥1,740,000 |
Total fees Inclusive of fees for the Foundation Subjects |
1-year program | 1.5-year program | 2-year program |
|---|---|---|---|
| 940 hours | 1,350 hours | 1,760 hours | |
| ¥1,145,000 | ¥1,602,500 | ¥2,060,000 | |
| Enrollment fee | ¥150,000 | ¥150,000 | ¥150,000 |
| Application fee | ¥30,000 | ¥30,000 | ¥30,000 |
| Facilities fee | ¥45,000 | ¥67,500 | ¥90,000 |
| Teaching materials, etc. fee | ¥40,000 | ¥60,000 | ¥80,000 |
| Tuition fee | ¥880,000 | ¥1,295,000 | ¥1,710,000 |
|
Total fees
Not inclusive of fees for the Foundation Subjects |
1-year program | 1.5-year program | 2-year program |
|---|---|---|---|
| 820 hours | 1,230 hours | 1,640 hours | |
| ¥1,095,000 | ¥1,552,500 | ¥2,010,000 | |
| Enrollment fee | ¥150,000 | ¥150,000 | ¥150,000 |
| Application fee | ¥30,000 | ¥30,000 | ¥30,000 |
| Facilities fee | ¥45,000 | ¥67,500 | ¥90,000 |
| Teaching materials, etc. fee | ¥40,000 | ¥60,000 | ¥80,000 |
| Tuition fee | ¥830,000 | ¥1,245,000 | ¥1,660,000 |
| Foundation Subjects |
|---|
| April - November |
| ¥25,000 each |
| 〇Set of science subjects Mathmatics, Physics, Biology, Chemistry ※From one up to four subjects can be taken ※A Flat fee of ¥25,000 will be charged regardless of the number of subjects selected 〇Set of humanities subjects Social science, Mathmatics ※One or two subjects can be taken ※A Flat fee of ¥25,000 will be charged regardless of the number of subjects selected 〇English for entrance exams ¥25,000 |
| Lecturing for Graduate School Preparation Once a week, Afternoon class |
|
|---|---|
| Tuition fee | 100,000JPY/Year |
| *Students who are not current students of Naganuma School can also take the course for the
following tuition fees. 〇Total tuition 164,000JPY/Year 〇Enrollment fee 44,000JPY 〇Tuition fee ¥120,000JPY/Year |
|
Please note that applications for the Preparatory Education Curriculum (including Foundation Subjects) will no longer be accepted for enrollment from April 2027 onward.
|
Total fees
Not inclusive of fees for the Foundation Subjects |
1-year program | 1.5-year program | 2-year program |
|---|---|---|---|
| 820 hours | 1,230 hours | 1,640 hours | |
| ¥1,210,000 | ¥1,700,000 | ¥2,190,000 | |
| Enrollment fee | ¥200,000 | ¥200,000 | ¥200,000 |
| Application fee | ¥30,000 | ¥30,000 | ¥30,000 |
| Facilities fee | ¥50,000 | ¥75,000 | ¥100,000 |
| Teaching materials, etc. fee | ¥60,000 | ¥90,000 | ¥120,000 |
| Tuition fee | ¥870,000 | ¥1,305,000 | ¥1,740,000 |
| EJU Subjects |
|---|
| April - November |
| ¥52,000 each |
| 〇Subjects Mathematics, Comprehensive Subjects, Physics, Chemistry ¥52,000 per subject |
|
Lecturing for Graduate School Preparation Once a week, Afternoon class |
||
|---|---|---|
| Graduate School Entrance Exam Preparation, April–December | Preparatory Program for Graduate School Entrance Exam Preparation,January–March | |
| Afternoon Classes | Afternoon Classes | |
Tuition |
¥100,000 | ¥25,000 |
| *Available only to current Naganuma School students. | ||
| 1-year program | Single Term program | |
|---|---|---|
| 820 hours | 3 mths. / 205 hours | |
| Total fees | ¥1,128,600 | ¥338,400 |
| Enrollment fee | ¥150,000 | ¥55,000 |
| Application fee | ¥30,000 | ¥22,000 |
| Facilities fee | ¥45,000 | ¥11,000 |
| Teaching materials, etc. fee | ¥40,000 | ¥11,000 | Tuition fee | ¥830,000 | ¥231,000 |
| Special session fee | ¥33,600/year | ¥8,400/per school term |
Please note that the Single Term Program is not eligible for the discount commuter pass.
*Single-Term Program will no longer accept applications from April 2027 onward.
| 1-year program | |
|---|---|
| 820 hours | |
| Total fees | ¥1,210,000 |
| Enrollment fee | ¥200,000 |
| Application fee | ¥30,000 |
| Facilities fee | ¥50,000 |
| Teaching materials, etc. fee | ¥60,000 | Tuition fee | ¥870,000 |
| Special session fee | None |
| Application Fee | Admission Fee | Facility Fee | Materials Fee | Tuition Fee | Total | |
|---|---|---|---|---|---|---|
| Spring/Summer /Autumn/Winter (11wks) |
¥22,000 | ¥55,000 | ¥14,000 | ¥16,500 | ¥269,500 | ¥377,000 |
Currency: JPY (Tax included.)
| Application Fee | Admission Fee | Facility Fee | Materials Fee | Tuition Fee | Total | |
|---|---|---|---|---|---|---|
| 4 weeks | ¥22,000 | ¥55,000 | ¥14,000 | ¥16,500 | ¥98,120 | ¥205,620 |
| 5 weeks | ¥22,000 | ¥55,000 | ¥14,000 | ¥16,500 | ¥122,650 | ¥230,150 |
| 6 weeks | ¥22,000 | ¥55,000 | ¥14,000 | ¥16,500 | ¥147,180 | ¥254,680 |
| 7 weeks | ¥22,000 | ¥55,000 | ¥14,000 | ¥16,500 | ¥171,710 | ¥279,210 |
| 8 weeks | ¥22,000 | ¥55,000 | ¥14,000 | ¥16,500 | ¥196,240 | ¥303,740 |
| 9 weeks | ¥22,000 | ¥55,000 | ¥14,000 | ¥16,500 | ¥220,770 | ¥328,270 |
| 10 weeks | ¥22,000 | ¥55,000 | ¥14,000 | ¥16,500 | ¥245,300 | ¥352,800 |
Studying on a weekly basis (Example) Currency: JPY (Tax included.)
The Naganuma School Regulations on Payment and Refund of Tuition and Fees
The Naganuma School Regulations on Payment and Refund of Tuition and Fees – Appendix to Fee Refund Regulations
*Flywire is a safe and convenient way to make tuition payments from abroad. With Flywire, you can make payments from your home country in your home currency, and you can choose to make bank payments, credit card payments, and various online payments (some options are not available in certain countries).